Basic Infrastructure Details | |||
S.No. | Description | Minimum Size(as per SOP) | No. of Units Available |
1 | ClassRoom (For running Classes) | Greater than equal to 500 sq ft (46.45 sqm) | 26 |
2 | Other Rooms | Greater than 500 sq ft (46.45 sqm) | 2 |
3 | Other Rooms | Less than 500 sq ft (46.45 sqm) | 3 |
4 | Composite Science Lab | Greater than equal to 600 sq ft (55.T4 sqm) | 1 |
5 | Mathematics Lab | Greater than equal to 500 sq ft (46.45 sqm) | 0 |
6 | Physics Lab | Greater than equal to 600 sq ft (55.74 sqm) | 0 |
7 | Chemistry Lab | Greater than equal to 600 sq ft (55.74 sqm) | 0 |
8 | Biology Lab | Greater than equal to 600 sq ft (55.74 sqm) | 0 |
9 | Computer Lab | Greater than equal to 600 sq ft (55.74 sqm) | 1 |
10 | Library | Greater than equal to 1200 sq ft (111.48 sqm) | 1 |
11 | Music Room | Greater than equal to 500 sq ft (46.45 sqm) | 1 |
12 | Dance Room | Greater than equal to 500 sq ft (46.45 sqm) | 1 |
13 | Special Educator Room | Greater than equal to 500 sq ft (46.45 sqm) | 1 |
14 | Strong Rooms | 1 | |
15 | Girl’s Toilet | 25 | |
16 | Boy's Toilet | 24 | |
17 | Toilet for CWSN(For Boys) | 0 | |
18 | Toilet for CWSN(For Girls) | 0 | |
19 | Girls Urinal with partition | 0 | |
20 | Boys Urinal with partition | 0 |
Digital Infrastructure Details | |||
S.No. | Description | Minimum Requirement | No. of Units |
1 | Computers (Desktop/Laptop) with Internet Connectivity | 01Computer System per 18 students interconnected with a single LAN network with audio- video input ouput (Webcam/Speakers etc) Minimum 40 computer Systems. | 54 |
2 | Server (to be used as server for Assessment/Examination purposes) | At least one Computer System with high configuration | 1 |
3 | Data backup device-either Cloud base or Physical (external HDD) for all kinds of data storage | Mandatory | 2 |
4 | Internet Connectivity (Lease Line/Wi-Fi) with high speed | Mandatory | 1 |
5 | Printers/Sacnners | At Least2 Printers/2 Scanners | 4 |
6 | UPS-To support all computer systems in lab for providing power backup to ensure uniterrupted power supply | Mandatory | 1 |
7 | Licensed Softwrae including Anti-Virus and other Security systems for Digital Infrastructure | Mandatory | 1 |
8 | Digital Smart Boards | Mandatory | 6 |
Amar Jyoti School provides an inquiry-based education that is engaging and collaborative. We nurture students’ ability to take on challenging problems and do meaningful work, and help them become compassionate, intelligent learners. Students interact with real-world experts and pose and seek the answers to their own questions
Domuhan Bodhgaya,Gaya
Bihar,Pin-824231
amarjyotischoolbodhgya@gmail.com
Office: +91-7277540693
Sister: +91-9430099613
© Amar Jyoti School. All Rights Reserved. Designed by FluxSMS